<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Div &#187; Yahoo</title>
	<atom:link href="http://www.drdiv.com/tag/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drdiv.com</link>
	<description>Website Prognosis &#38; Therapy</description>
	<lastBuildDate>Sun, 01 Aug 2010 08:37:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foursquare &#8216;in talks with Google, Microsoft and Yahoo!&#8217; about search partnerships</title>
		<link>http://techblips.dailyradar.com/story/foursquare-in-talks-with-google-microsoft-and-yahoo/</link>
		<comments>http://techblips.dailyradar.com/story/foursquare-in-talks-with-google-microsoft-and-yahoo/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:31:00 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/foursquare-in-talks-with-google-microsoft-and-yahoo/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/foursquare-in-talks-with-google-microsoft-and-yahoo/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/19/foursquare_in_talks_with_google_microsoft_and_yaho.jpg" width="140" height="140" align="left"></a>
			</td>
			<td rowspan="2" valign="top">
		

		Exclusive: Foursquare is in talks with Google, Microsoft and Yahoo! 
 about a search partnership which could let people look up the most popular 
 bar or restaurant in their area in real-time. — <a href="http://techblips.dailyradar.com/go/6618201/" rel="nofollow">full article</a> at telegraph.co.uk

		
			
				<br /><br /><br /><b>Related Stories:</b><br />

				
					• <a href="http://techblips.dailyradar.com/story/yahoo-others-eyeing-bit-ly-gigaom/">Yahoo, Others Eyeing Bit.ly [GigaOM]</a> — gigaom.com<br />
				
					• <a href="http://techblips.dailyradar.com/story/microsoft-windows-phone-7-preview/">Microsoft Windows Phone 7 Preview</a> — boygeniusreport.com<br />
				
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/foursquare-in-talks-with-google-microsoft-and-yahoo/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/19/foursquare_in_talks_with_google_microsoft_and_yaho.jpg" width="140" height="140" align="left" alt="Foursquare 'in talks with Google, Microsoft and Yahoo!' about search partnerships""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		Exclusive: Foursquare is in talks with Google, Microsoft and Yahoo! 
 about a search partnership which could let people look up the most popular 
 bar or restaurant in their area in real-time. — <a href="http://techblips.dailyradar.com/go/6618201/" rel="nofollow">full article</a> at telegraph.co.uk

		
			
				<br/><br/><br/><b>Related Stories:</b><br/>

				
					• <a href="http://techblips.dailyradar.com/story/yahoo-others-eyeing-bit-ly-gigaom/">Yahoo, Others Eyeing Bit.ly [GigaOM]</a> — gigaom.com<br/>
				
					• <a href="http://techblips.dailyradar.com/story/microsoft-windows-phone-7-preview/">Microsoft Windows Phone 7 Preview</a> — boygeniusreport.com<br/>
				
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/foursquare-in-talks-with-google-microsoft-and-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter search queries up 33 percent from April to 800 million per day</title>
		<link>http://techblips.dailyradar.com/story/twitter-search-queries-up-33-percent-from-april-to-800/</link>
		<comments>http://techblips.dailyradar.com/story/twitter-search-queries-up-33-percent-from-april-to-800/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 04:00:45 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/twitter-search-queries-up-33-percent-from-april-to-800/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/twitter-search-queries-up-33-percent-from-april-to-800/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/06/twitter_search_queries_up_33_percent_from_april_to.png" width="140" height="140" align="left"></a>
			</td>
			<td rowspan="2" valign="top">
		

		 Twitter is supporting 800 million queries a day, or 33 percent more than it said it was handling back in April, according to co-founder Biz Stone, who spoke at the Aspen Ideas Festival today. 
 That means the company, which is trying to brand itself as an &#8220;information network&#8221;&#160;... — <a href="http://techblips.dailyradar.com/go/6528309/" rel="nofollow">full article</a> at social.venturebeat.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/twitter-search-queries-up-33-percent-from-april-to-800/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/06/twitter_search_queries_up_33_percent_from_april_to.png" width="140" height="140" align="left" alt="Twitter search queries up 33 percent from April to 800 million per day""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		 Twitter is supporting 800 million queries a day, or 33 percent more than it said it was handling back in April, according to co-founder Biz Stone, who spoke at the Aspen Ideas Festival today. 
 That means the company, which is trying to brand itself as an &#8220;information network&#8221;&nbsp;... — <a href="http://techblips.dailyradar.com/go/6528309/" rel="nofollow">full article</a> at social.venturebeat.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/twitter-search-queries-up-33-percent-from-april-to-800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Ads Up for Grabs</title>
		<link>http://techblips.dailyradar.com/story/myspace-ads-up-for-grabs/</link>
		<comments>http://techblips.dailyradar.com/story/myspace-ads-up-for-grabs/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:50:34 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/myspace-ads-up-for-grabs/</guid>
		<description><![CDATA[
		

		 News Corp. is in discussions with Google Inc., Microsoft Corp. and Yahoo Inc. about replacing MySpace's crucial search-advertising partnership with Google, which expires next month, according to people familiar with the matter. Under the existing deal, Google agreed to make up to $900 million&#160;... — <a href="http://techblips.dailyradar.com/go/6521182/" rel="nofollow">full article</a> at online.wsj.com

		
			
		

		
	]]></description>
			<content:encoded><![CDATA[
		

		 News Corp. is in discussions with Google Inc., Microsoft Corp. and Yahoo Inc. about replacing MySpace's crucial search-advertising partnership with Google, which expires next month, according to people familiar with the matter. Under the existing deal, Google agreed to make up to $900 million&nbsp;... — <a href="http://techblips.dailyradar.com/go/6521182/" rel="nofollow">full article</a> at online.wsj.com

		
			
		

		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/myspace-ads-up-for-grabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Timely Suggestions on Yahoo! Search</title>
		<link>http://techblips.dailyradar.com/story/get-timely-suggestions-on-yahoo-search/</link>
		<comments>http://techblips.dailyradar.com/story/get-timely-suggestions-on-yahoo-search/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:01:14 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/get-timely-suggestions-on-yahoo-search/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/get-timely-suggestions-on-yahoo-search/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/02/get_timely_suggestions_on_yahoo_search.jpg" width="140" height="140" align="left"></a>
			</td>
			<td rowspan="2" valign="top">
		

		We’ve recently enhanced Yahoo! Search Assist to provide near real-time suggestions as you type your query. 
You probably already use Yahoo! Search Assist to conduct your searches quickly, but now you can get even fresher suggestions, which will be especially useful when there are recent top news&#160;... — <a href="http://techblips.dailyradar.com/go/6509376/" rel="nofollow">full article</a> at ysearchblog.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/get-timely-suggestions-on-yahoo-search/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/02/get_timely_suggestions_on_yahoo_search.jpg" width="140" height="140" align="left" alt="Get Timely Suggestions on Yahoo! Search""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		We’ve recently enhanced Yahoo! Search Assist to provide near real-time suggestions as you type your query. 
You probably already use Yahoo! Search Assist to conduct your searches quickly, but now you can get even fresher suggestions, which will be especially useful when there are recent top news&nbsp;... — <a href="http://techblips.dailyradar.com/go/6509376/" rel="nofollow">full article</a> at ysearchblog.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/get-timely-suggestions-on-yahoo-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! brings its world-class communications experiences to your Android phone, plus introduces the all new HTML5 mobile web mail</title>
		<link>http://techblips.dailyradar.com/story/yahoo-brings-its-world-class-communications/</link>
		<comments>http://techblips.dailyradar.com/story/yahoo-brings-its-world-class-communications/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 04:00:50 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/yahoo-brings-its-world-class-communications/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/yahoo-brings-its-world-class-communications/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/01/yahoo_brings_its_world_class_communications.jpg" width="140" height="140" align="left"></a>
			</td>
			<td rowspan="2" valign="top">
		

		Today, Yahoo! debuted Yahoo! Mail and Yahoo! Messenger apps for Android, a Yahoo! Search Widget for Android, and launched an amazing new HTML5 mobile mail and News experience for iPhone and iPod touch. These exciting launches represent our continued efforts to develop sophisticated mobile&#160;... — <a href="http://techblips.dailyradar.com/go/6496276/" rel="nofollow">full article</a> at ymobileblog.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/yahoo-brings-its-world-class-communications/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/01/yahoo_brings_its_world_class_communications.jpg" width="140" height="140" align="left" alt="Yahoo! brings its world-class communications experiences to your Android phone, plus introduces the all new HTML5 mobile web mail""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		Today, Yahoo! debuted Yahoo! Mail and Yahoo! Messenger apps for Android, a Yahoo! Search Widget for Android, and launched an amazing new HTML5 mobile mail and News experience for iPhone and iPod touch. These exciting launches represent our continued efforts to develop sophisticated mobile&nbsp;... — <a href="http://techblips.dailyradar.com/go/6496276/" rel="nofollow">full article</a> at ymobileblog.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/yahoo-brings-its-world-class-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5-big-blemishes-for-the-apple-iphone-4: Personal Finance News from Yahoo! Finance</title>
		<link>http://techblips.dailyradar.com/story/5-big-blemishes-for-the-apple-iphone-4-personal/</link>
		<comments>http://techblips.dailyradar.com/story/5-big-blemishes-for-the-apple-iphone-4-personal/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:30:00 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/5-big-blemishes-for-the-apple-iphone-4-personal/</guid>
		<description><![CDATA[
		

		provided by ts_logo-(2).jpg Apple's ( AAPL - News ) redesigned iPhone is destined to be a knockout success. The phone scores high on style points with its sleek glass and stainless steel design, and it wins points for its multitasking software and improved screen. There are, however, a few&#160;... — <a href="http://techblips.dailyradar.com/go/6448422/" rel="nofollow">full article</a> at finance.yahoo.com

		
			
		

		
	]]></description>
			<content:encoded><![CDATA[
		

		provided by ts_logo-(2).jpg Apple's ( AAPL - News ) redesigned iPhone is destined to be a knockout success. The phone scores high on style points with its sleek glass and stainless steel design, and it wins points for its multitasking software and improved screen. There are, however, a few&nbsp;... — <a href="http://techblips.dailyradar.com/go/6448422/" rel="nofollow">full article</a> at finance.yahoo.com

		
			
		

		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/5-big-blemishes-for-the-apple-iphone-4-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google share of searches at 72 percent for May 2010</title>
		<link>http://techblips.dailyradar.com/story/google-share-of-searches-at-72-percent-for-may-2010/</link>
		<comments>http://techblips.dailyradar.com/story/google-share-of-searches-at-72-percent-for-may-2010/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:29:10 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/google-share-of-searches-at-72-percent-for-may-2010/</guid>
		<description><![CDATA[
		

		New York, N.Y., June 21, 2010 - Experian Hitwise announced today that Google accounted for 72.17 percent of all U.S. searches conducted in the four weeks ending May 29, 2010. Yahoo! Search, Bing and Ask received 14.43 percent, 9.23 percent and 2.14 percent, respectively. The remaining 74 search&#160;... — <a href="http://techblips.dailyradar.com/go/6422211/" rel="nofollow">full article</a> at hitwise.com

		
			
				<br /><br /><br /><b>Related Stories:</b><br />

				
					• <a href="http://techblips.dailyradar.com/story/bing-for-iphone-update/">Bing for iPhone Update</a> — bing.com<br />
				
					• <a href="http://techblips.dailyradar.com/story/bing-for-iphone-now-with-added-social-search-and/">Bing For iPhone, Now With Added Social Search And Google Goggles-Like Feature</a> — techcrunch.com<br />
				
			
		

		
	]]></description>
			<content:encoded><![CDATA[
		

		New York, N.Y., June 21, 2010 - Experian Hitwise announced today that Google accounted for 72.17 percent of all U.S. searches conducted in the four weeks ending May 29, 2010. Yahoo! Search, Bing and Ask received 14.43 percent, 9.23 percent and 2.14 percent, respectively. The remaining 74 search&nbsp;... — <a href="http://techblips.dailyradar.com/go/6422211/" rel="nofollow">full article</a> at hitwise.com

		
			
				<br/><br/><br/><b>Related Stories:</b><br/>

				
					• <a href="http://techblips.dailyradar.com/story/bing-for-iphone-update/">Bing for iPhone Update</a> — bing.com<br/>
				
					• <a href="http://techblips.dailyradar.com/story/bing-for-iphone-now-with-added-social-search-and/">Bing For iPhone, Now With Added Social Search And Google Goggles-Like Feature</a> — techcrunch.com<br/>
				
			
		

		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/google-share-of-searches-at-72-percent-for-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP partners with Yahoo for targeted ads</title>
		<link>http://techblips.dailyradar.com/story/hp-partners-with-yahoo-for-targeted-ads/</link>
		<comments>http://techblips.dailyradar.com/story/hp-partners-with-yahoo-for-targeted-ads/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 04:20:44 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/hp-partners-with-yahoo-for-targeted-ads/</guid>
		<description><![CDATA[
		

		IDG News Service - Hewlett-Packard plans to use Yahoo's advertising network in a pilot program that will deliver targeted advertisements for content printed with its latest line of Web-connected printers. HP launched a line of Web-connected printers last week that allow users to print content&#160;... — <a href="http://techblips.dailyradar.com/go/6391362/" rel="nofollow">full article</a> at computerworld.com

		
			
		

		
	]]></description>
			<content:encoded><![CDATA[
		

		IDG News Service - Hewlett-Packard plans to use Yahoo's advertising network in a pilot program that will deliver targeted advertisements for content printed with its latest line of Web-connected printers. HP launched a line of Web-connected printers last week that allow users to print content&nbsp;... — <a href="http://techblips.dailyradar.com/go/6391362/" rel="nofollow">full article</a> at computerworld.com

		
			
		

		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/hp-partners-with-yahoo-for-targeted-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andreessen Horowitz To Win The Foursquare Investor Badge</title>
		<link>http://techblips.dailyradar.com/story/andreessen-horowitz-to-win-the-foursquare-investor/</link>
		<comments>http://techblips.dailyradar.com/story/andreessen-horowitz-to-win-the-foursquare-investor/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 19:37:30 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Union Square Ventures]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/andreessen-horowitz-to-win-the-foursquare-investor/</guid>
		<description><![CDATA[
		

		 A months long fundraising process for Foursquare is in its last stages, we&#8217;ve heard from multiple sources, and Andreessen Horowitz looks to be preparing to check-in to Foursquare to take an investor badge. 
 The company has delayed committing to new venture capital as they considered&#160;... — <a href="http://techblips.dailyradar.com/go/6359808/" rel="nofollow">full article</a> at techcrunch.com

		
			
		

		
	]]></description>
			<content:encoded><![CDATA[
		

		 A months long fundraising process for Foursquare is in its last stages, we&#8217;ve heard from multiple sources, and Andreessen Horowitz looks to be preparing to check-in to Foursquare to take an investor badge. 
 The company has delayed committing to new venture capital as they considered&nbsp;... — <a href="http://techblips.dailyradar.com/go/6359808/" rel="nofollow">full article</a> at techcrunch.com

		
			
		

		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/andreessen-horowitz-to-win-the-foursquare-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr + Facebook!</title>
		<link>http://techblips.dailyradar.com/story/flickr-facebook/</link>
		<comments>http://techblips.dailyradar.com/story/flickr-facebook/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 04:30:45 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/flickr-facebook/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/flickr-facebook/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/06/10/flickr_facebook.jpg" width="140" height="140" align="left"></a>
			</td>
			<td rowspan="2" valign="top">
		

		We’re always looking for new ways to make it easier for you to share your photos and videos with the people who matter to you. Today, we’re launching a new and improved way to share your Flickr photos with your friends and family on Facebook! Just connect your Flickr and Facebook accounts and&#160;... — <a href="http://techblips.dailyradar.com/go/6340482/" rel="nofollow">full article</a> at blog.flickr.net

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/flickr-facebook/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/06/10/flickr_facebook.jpg" width="140" height="140" align="left" alt="Flickr + Facebook!""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		We’re always looking for new ways to make it easier for you to share your photos and videos with the people who matter to you. Today, we’re launching a new and improved way to share your Flickr photos with your friends and family on Facebook! Just connect your Flickr and Facebook accounts and&nbsp;... — <a href="http://techblips.dailyradar.com/go/6340482/" rel="nofollow">full article</a> at blog.flickr.net

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/flickr-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
