<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Div &#187; Windows 7</title>
	<atom:link href="http://www.drdiv.com/tag/windows-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drdiv.com</link>
	<description>Website Prognosis &#38; Therapy</description>
	<lastBuildDate>Sun, 01 Aug 2010 08:37:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ballmer says Microsoft at work to rival iPad</title>
		<link>http://techblips.dailyradar.com/story/ballmer-says-microsoft-at-work-to-rival-ipad/</link>
		<comments>http://techblips.dailyradar.com/story/ballmer-says-microsoft-at-work-to-rival-ipad/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:16:22 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/ballmer-says-microsoft-at-work-to-rival-ipad/</guid>
		<description><![CDATA[
		

		Though short on details, Microsoft's CEO said it is Job One to make sure that Windows 7 is an attractive option for slates and tablets. — <a href="http://techblips.dailyradar.com/go/6707323/" rel="nofollow">full article</a> at news.cnet.com

		
			
		

		
	]]></description>
			<content:encoded><![CDATA[
		

		Though short on details, Microsoft's CEO said it is Job One to make sure that Windows 7 is an attractive option for slates and tablets. — <a href="http://techblips.dailyradar.com/go/6707323/" rel="nofollow">full article</a> at news.cnet.com

		
			
		

		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/ballmer-says-microsoft-at-work-to-rival-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synaptics 10.1-inch ClearPad 7200 Series multitouch panels target Win7 &amp; Android slates</title>
		<link>http://techblips.dailyradar.com/story/synaptics-10-1-inch-clearpad-7200-series-multitouch/</link>
		<comments>http://techblips.dailyradar.com/story/synaptics-10-1-inch-clearpad-7200-series-multitouch/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:20:00 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google Chrome OS]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/synaptics-10-1-inch-clearpad-7200-series-multitouch/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/synaptics-10-1-inch-clearpad-7200-series-multitouch/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/28/synaptics_10_1_inch_clearpad_7200_series_multitouc.jpg" width="140" height="140" align="left"></a>
			</td>
			<td rowspan="2" valign="top">
		

		 Synaptics has announced its play for the tablet touchscreen market, with the new ClearPad 7200 Series of capacitive touch-panels.  Available in sizes up to 10.1-inches, the ClearPad 7200 Series supports up to ten simultaneous points of contact together with the usual multitouch gestures like&#160;... — <a href="http://techblips.dailyradar.com/go/6683826/" rel="nofollow">full article</a> at slashgear.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/synaptics-10-1-inch-clearpad-7200-series-multitouch/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/28/synaptics_10_1_inch_clearpad_7200_series_multitouc.jpg" width="140" height="140" align="left" alt="Synaptics 10.1-inch ClearPad 7200 Series multitouch panels target Win7 & Android slates""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		 Synaptics has announced its play for the tablet touchscreen market, with the new ClearPad 7200 Series of capacitive touch-panels.  Available in sizes up to 10.1-inches, the ClearPad 7200 Series supports up to ten simultaneous points of contact together with the usual multitouch gestures like&nbsp;... — <a href="http://techblips.dailyradar.com/go/6683826/" rel="nofollow">full article</a> at slashgear.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/synaptics-10-1-inch-clearpad-7200-series-multitouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft: Microsoft Security Advisory: Vulnerability in Windows Shell could Allow Remote Code Execution</title>
		<link>http://techblips.dailyradar.com/story/microsoft-microsoft-security-advisory-vulnerability-in/</link>
		<comments>http://techblips.dailyradar.com/story/microsoft-microsoft-security-advisory-vulnerability-in/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:57:00 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/microsoft-microsoft-security-advisory-vulnerability-in/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/microsoft-microsoft-security-advisory-vulnerability-in/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/27/microsoftsecurityadvisoryvulnerabilityinwindowsshe.png" width="140" height="140" align="left"></a>
			</td>
			<td rowspan="2" valign="top">
		

		Microsoft has released a Microsoft security advisory (2286198) about this issue for IT professionals. The security advisory contains additional security-related information. To view the security advisory, visit the following Microsoft Web site:  — <a href="http://techblips.dailyradar.com/go/6659659/" rel="nofollow">full article</a> at support.microsoft.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/microsoft-microsoft-security-advisory-vulnerability-in/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/27/microsoftsecurityadvisoryvulnerabilityinwindowsshe.png" width="140" height="140" align="left" alt="Microsoft: Microsoft Security Advisory: Vulnerability in Windows Shell could Allow Remote Code Execution""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		Microsoft has released a Microsoft security advisory (2286198) about this issue for IT professionals. The security advisory contains additional security-related information. To view the security advisory, visit the following Microsoft Web site:  — <a href="http://techblips.dailyradar.com/go/6659659/" rel="nofollow">full article</a> at support.microsoft.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/microsoft-microsoft-security-advisory-vulnerability-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Momentum Continues: 175 Million Licenses Sold</title>
		<link>http://techblips.dailyradar.com/story/windows-7-momentum-continues-175-million-licenses-sold/</link>
		<comments>http://techblips.dailyradar.com/story/windows-7-momentum-continues-175-million-licenses-sold/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:37:37 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/windows-7-momentum-continues-175-million-licenses-sold/</guid>
		<description><![CDATA[
		

		 Today is earnings day and Windows continues to have a strong showing. We announced a new milestone in Windows 7 sales - 175 million copies. This continues our record breaking pace of more than 7 copies sold per second. And as of today &#8211; Windows 7 is now running on more than 16% of all PCs&#160;... — <a href="http://techblips.dailyradar.com/go/6659986/" rel="nofollow">full article</a> at windowsteamblog.com

		
			
		

		
	]]></description>
			<content:encoded><![CDATA[
		

		 Today is earnings day and Windows continues to have a strong showing. We announced a new milestone in Windows 7 sales - 175 million copies. This continues our record breaking pace of more than 7 copies sold per second. And as of today &ndash; Windows 7 is now running on more than 16% of all PCs&nbsp;... — <a href="http://techblips.dailyradar.com/go/6659986/" rel="nofollow">full article</a> at windowsteamblog.com

		
			
		

		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/windows-7-momentum-continues-175-million-licenses-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft says Windows 7 Service Pack 1 due in first half 2011</title>
		<link>http://techblips.dailyradar.com/story/microsoft-says-windows-7-service-pack-1-due-in-first/</link>
		<comments>http://techblips.dailyradar.com/story/microsoft-says-windows-7-service-pack-1-due-in-first/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:59:31 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/microsoft-says-windows-7-service-pack-1-due-in-first/</guid>
		<description><![CDATA[
		

		 Many of the Microsoft watchers and customers I know have been expecting Microsoft to ship the first service pack (SP) for Windows 7 and Windows Server 2008 R2 before the end of 2010. But according to a newly published Frequently Asked Questions (FAQ) document on the Microsoft TechNet site,&#160;... — <a href="http://techblips.dailyradar.com/go/6632819/" rel="nofollow">full article</a> at zdnet.com

		
			
		

		
	]]></description>
			<content:encoded><![CDATA[
		

		 Many of the Microsoft watchers and customers I know have been expecting Microsoft to ship the first service pack (SP) for Windows 7 and Windows Server 2008 R2 before the end of 2010. But according to a newly published Frequently Asked Questions (FAQ) document on the Microsoft TechNet site,&nbsp;... — <a href="http://techblips.dailyradar.com/go/6632819/" rel="nofollow">full article</a> at zdnet.com

		
			
		

		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/microsoft-says-windows-7-service-pack-1-due-in-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Security Advisory (2286198): Vulnerability in Windows Shell Could Allow Remote Code Execution &#8211; 7/16/2010</title>
		<link>http://techblips.dailyradar.com/story/microsoft-security-advisory-2286198-vulnerability-in/</link>
		<comments>http://techblips.dailyradar.com/story/microsoft-security-advisory-2286198-vulnerability-in/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:21:34 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/microsoft-security-advisory-2286198-vulnerability-in/</guid>
		<description><![CDATA[
		

		Revision Note: V1.0 (July 16, 2010) Advisory published. Advisory Summary:Microsoft is investigating reports of limited, targeted attacks exploiting a vulnerability in Windows Shell, a component of Microsoft Windows. This advisory contains information about which versions of Windows are&#160;... — <a href="http://techblips.dailyradar.com/go/6619368/" rel="nofollow">full article</a> at microsoft.com

		
			
		

		
	]]></description>
			<content:encoded><![CDATA[
		

		Revision Note: V1.0 (July 16, 2010) Advisory published. Advisory Summary:Microsoft is investigating reports of limited, targeted attacks exploiting a vulnerability in Windows Shell, a component of Microsoft Windows. This advisory contains information about which versions of Windows are&nbsp;... — <a href="http://techblips.dailyradar.com/go/6619368/" rel="nofollow">full article</a> at microsoft.com

		
			
		

		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/microsoft-security-advisory-2286198-vulnerability-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive: HP&#8217;s Android Tablet Tabled</title>
		<link>http://techblips.dailyradar.com/story/exclusive-hp-s-android-tablet-tabled/</link>
		<comments>http://techblips.dailyradar.com/story/exclusive-hp-s-android-tablet-tabled/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 10:51:00 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[John Chambers]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/exclusive-hp-s-android-tablet-tabled/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/exclusive-hp-s-android-tablet-tabled/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/15/exclusive_hp_s_android_tablet_tabled.jpg" width="140" height="140" align="left"></a>
			</td>
			<td rowspan="2" valign="top">
		

		 Hewlett Packard is working on a variety of tablet PCs, running a variety of operating systems. Among them, an Android device that was supposed to arrive at market in the fourth quarter of 2010. But no longer. Sources in position to know tell me that HP’s Android slate has been delayed and won’t&#160;... — <a href="http://techblips.dailyradar.com/go/6592850/" rel="nofollow">full article</a> at digitaldaily.allthingsd.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/exclusive-hp-s-android-tablet-tabled/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/15/exclusive_hp_s_android_tablet_tabled.jpg" width="140" height="140" align="left" alt="Exclusive: HP's Android Tablet Tabled""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		 Hewlett Packard is working on a variety of tablet PCs, running a variety of operating systems. Among them, an Android device that was supposed to arrive at market in the fourth quarter of 2010. But no longer. Sources in position to know tell me that HP’s Android slate has been delayed and won’t&nbsp;... — <a href="http://techblips.dailyradar.com/go/6592850/" rel="nofollow">full article</a> at digitaldaily.allthingsd.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/exclusive-hp-s-android-tablet-tabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive: HP&#8217;s Android Tablet Tabled</title>
		<link>http://techblips.dailyradar.com/story/exclusive-hp-s-android-tablet-tabled/</link>
		<comments>http://techblips.dailyradar.com/story/exclusive-hp-s-android-tablet-tabled/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 10:51:00 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[John Chambers]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/exclusive-hp-s-android-tablet-tabled/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/exclusive-hp-s-android-tablet-tabled/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/15/exclusive_hp_s_android_tablet_tabled.jpg" width="140" height="140" align="left"></a>
			</td>
			<td rowspan="2" valign="top">
		

		 Hewlett Packard is working on a variety of tablet PCs, running a variety of operating systems. Among them, an Android device that was supposed to arrive at market in the fourth quarter of 2010. But no longer. Sources in position to know tell me that HP’s Android slate has been delayed and won’t&#160;... — <a href="http://techblips.dailyradar.com/go/6592850/" rel="nofollow">full article</a> at digitaldaily.allthingsd.com

		
			
				<br /><br /><br /><b>Related Stories:</b><br />

				
					• <a href="http://techblips.dailyradar.com/story/gartner-says-worldwide-pc-shipments-increased-21/">Gartner Says Worldwide PC Shipments Increased 21 Percent in Second Quarter of 2010</a> — gartner.com<br />
				
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/exclusive-hp-s-android-tablet-tabled/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/15/exclusive_hp_s_android_tablet_tabled.jpg" width="140" height="140" align="left" alt="Exclusive: HP's Android Tablet Tabled""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		 Hewlett Packard is working on a variety of tablet PCs, running a variety of operating systems. Among them, an Android device that was supposed to arrive at market in the fourth quarter of 2010. But no longer. Sources in position to know tell me that HP’s Android slate has been delayed and won’t&nbsp;... — <a href="http://techblips.dailyradar.com/go/6592850/" rel="nofollow">full article</a> at digitaldaily.allthingsd.com

		
			
				<br/><br/><br/><b>Related Stories:</b><br/>

				
					• <a href="http://techblips.dailyradar.com/story/gartner-says-worldwide-pc-shipments-increased-21/">Gartner Says Worldwide PC Shipments Increased 21 Percent in Second Quarter of 2010</a> — gartner.com<br/>
				
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/exclusive-hp-s-android-tablet-tabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive: HP&#8217;s Android Tablet Tabled</title>
		<link>http://techblips.dailyradar.com/story/exclusive-hp-s-android-tablet-tabled/</link>
		<comments>http://techblips.dailyradar.com/story/exclusive-hp-s-android-tablet-tabled/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 10:51:00 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[John Chambers]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/exclusive-hp-s-android-tablet-tabled/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/exclusive-hp-s-android-tablet-tabled/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/15/exclusive_hp_s_android_tablet_tabled.jpg" width="140" height="140" align="left"></a>
			</td>
			<td rowspan="2" valign="top">
		

		 Hewlett Packard is working on a variety of tablet PCs, running a variety of operating systems. Among them, an Android device that was supposed to arrive at market in the fourth quarter of 2010. But no longer. Sources in position to know tell me that HP’s Android slate has been delayed and won’t&#160;... — <a href="http://techblips.dailyradar.com/go/6592850/" rel="nofollow">full article</a> at digitaldaily.allthingsd.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/exclusive-hp-s-android-tablet-tabled/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/15/exclusive_hp_s_android_tablet_tabled.jpg" width="140" height="140" align="left" alt="Exclusive: HP's Android Tablet Tabled""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		 Hewlett Packard is working on a variety of tablet PCs, running a variety of operating systems. Among them, an Android device that was supposed to arrive at market in the fourth quarter of 2010. But no longer. Sources in position to know tell me that HP’s Android slate has been delayed and won’t&nbsp;... — <a href="http://techblips.dailyradar.com/go/6592850/" rel="nofollow">full article</a> at digitaldaily.allthingsd.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/exclusive-hp-s-android-tablet-tabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows 7 and Windows Server 2008 R2 SP1 Beta &#124; Download, Evaluate and Get Resources</title>
		<link>http://techblips.dailyradar.com/story/microsoft-windows-7-and-windows-server-2008-r2-sp1-2/</link>
		<comments>http://techblips.dailyradar.com/story/microsoft-windows-7-and-windows-server-2008-r2-sp1-2/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:00:00 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/microsoft-windows-7-and-windows-server-2008-r2-sp1-2/</guid>
		<description><![CDATA[
		

		Register for Download and Guided Evaluation *Windows 7 Minimum System Requirements: Note: Some product features of Windows 7, such as the ability to watch and record live TV, BitLocker, or navigation through the use of “touch,” may require advanced or additional hardware. Windows XP Mode&#160;... — <a href="http://techblips.dailyradar.com/go/6574644/" rel="nofollow">full article</a> at technet.microsoft.com

		
			
				<br /><br /><br /><b>Related Stories:</b><br />

				
					• <a href="http://techblips.dailyradar.com/story/how-to-download-windows-7-sp1-windows-7-service-pack-1/">How To Download Windows 7 Sp1? &#124; Windows 7 Service Pack 1 Now Available!</a> — pinoytutorial.com<br />
				
			
		

		
	]]></description>
			<content:encoded><![CDATA[
		

		Register for Download and Guided Evaluation *Windows 7 Minimum System Requirements: Note: Some product features of Windows 7, such as the ability to watch and record live TV, BitLocker, or navigation through the use of “touch,” may require advanced or additional hardware. Windows XP Mode&nbsp;... — <a href="http://techblips.dailyradar.com/go/6574644/" rel="nofollow">full article</a> at technet.microsoft.com

		
			
				<br/><br/><br/><b>Related Stories:</b><br/>

				
					• <a href="http://techblips.dailyradar.com/story/how-to-download-windows-7-sp1-windows-7-service-pack-1/">How To Download Windows 7 Sp1? | Windows 7 Service Pack 1 Now Available!</a> — pinoytutorial.com<br/>
				
			
		

		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/microsoft-windows-7-and-windows-server-2008-r2-sp1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
