<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Div &#187; AT&amp;T</title>
	<atom:link href="http://www.drdiv.com/tag/att/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drdiv.com</link>
	<description>Website Prognosis &#38; Therapy</description>
	<lastBuildDate>Sun, 01 Aug 2010 08:37:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samsung Open Sources Captivate’s Code</title>
		<link>http://techblips.dailyradar.com/story/samsung-open-sources-captivate-s-code/</link>
		<comments>http://techblips.dailyradar.com/story/samsung-open-sources-captivate-s-code/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:42:10 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/samsung-open-sources-captivate-s-code/</guid>
		<description><![CDATA[
		

		Samsung Open Source has officially sent out emails to developers wishing to download the open source code for the Samsung Captivate (i897). The code is now available for download from Samsung’s website . Emails read: Dear _____________, You can download the source code of SGH-I897 on this site&#160;... — <a href="http://techblips.dailyradar.com/go/6711858/" rel="nofollow">full article</a> at briefmobile.com

		
			
		

		
	]]></description>
			<content:encoded><![CDATA[
		

		Samsung Open Source has officially sent out emails to developers wishing to download the open source code for the Samsung Captivate (i897). The code is now available for download from Samsung’s website . Emails read: Dear _____________, You can download the source code of SGH-I897 on this site&nbsp;... — <a href="http://techblips.dailyradar.com/go/6711858/" rel="nofollow">full article</a> at briefmobile.com

		
			
		

		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/samsung-open-sources-captivate-s-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxy S &#8211; Family Overview (video)</title>
		<link>http://techblips.dailyradar.com/video/galaxy-s-family-overview/</link>
		<comments>http://techblips.dailyradar.com/video/galaxy-s-family-overview/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:50:22 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/video/galaxy-s-family-overview/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/video/galaxy-s-family-overview/"><img src="http://images.dailyradar.com/media/uploads/tech/story_story/2010/07/29/galaxy_s_family_overview.jpg" width="140" height="140" align="left"></a>
			</td>
			<td rowspan="2" valign="top">
		

		Find out more: http://samsung.com/GalaxyS - Bringing the Galaxy S family together with the AT&#38;T Captivate, T-Mobile Vibrant, Sprint Epic 4G, Verizon Fascinat... — <a href="http://techblips.dailyradar.com/video/galaxy-s-family-overview/" rel="nofollow">full article</a> at youtube.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/video/galaxy-s-family-overview/"><img src="http://images.dailyradar.com/media/uploads/tech/story_story/2010/07/29/galaxy_s_family_overview.jpg" width="140" height="140" align="left" alt="Galaxy S - Family Overview (video)""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		Find out more: http://samsung.com/GalaxyS - Bringing the Galaxy S family together with the AT&T Captivate, T-Mobile Vibrant, Sprint Epic 4G, Verizon Fascinat... — <a href="http://techblips.dailyradar.com/video/galaxy-s-family-overview/" rel="nofollow">full article</a> at youtube.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/video/galaxy-s-family-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM stock jumps as revamped BlackBerry nears</title>
		<link>http://techblips.dailyradar.com/story/rim-stock-jumps-as-revamped-blackberry-nears/</link>
		<comments>http://techblips.dailyradar.com/story/rim-stock-jumps-as-revamped-blackberry-nears/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:48:11 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/rim-stock-jumps-as-revamped-blackberry-nears/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/rim-stock-jumps-as-revamped-blackberry-nears/"><img src="http://images.dailyradar.com/media/uploads/tech/story_story/2010/07/28/rim_stock_jumps_as_revamped_blackberry_nears.jpg" width="140" height="140" align="left"></a>
			</td>
			<td rowspan="2" valign="top">
		

		VANCOUVER British Columbia (Reuters) - Shares of Research In Motion jumped on Wednesday on speculation that next week it would unveil a new touchscreen BlackBerry that could compete more effectively with Apple Inc's iPhone and other smartphones. RIM is expected to announce the launch of the&#160;... — <a href="http://techblips.dailyradar.com/go/6694857/" rel="nofollow">full article</a> at reuters.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/rim-stock-jumps-as-revamped-blackberry-nears/"><img src="http://images.dailyradar.com/media/uploads/tech/story_story/2010/07/28/rim_stock_jumps_as_revamped_blackberry_nears.jpg" width="140" height="140" align="left" alt="RIM stock jumps as revamped BlackBerry nears""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		VANCOUVER British Columbia (Reuters) - Shares of Research In Motion jumped on Wednesday on speculation that next week it would unveil a new touchscreen BlackBerry that could compete more effectively with Apple Inc's iPhone and other smartphones. RIM is expected to announce the launch of the&nbsp;... — <a href="http://techblips.dailyradar.com/go/6694857/" rel="nofollow">full article</a> at reuters.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/rim-stock-jumps-as-revamped-blackberry-nears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T to be &#8216;premier&#8217; Windows Phone 7 vendor</title>
		<link>http://techblips.dailyradar.com/story/at-t-to-be-premier-windows-phone-7-vendor/</link>
		<comments>http://techblips.dailyradar.com/story/at-t-to-be-premier-windows-phone-7-vendor/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:28:00 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/at-t-to-be-premier-windows-phone-7-vendor/</guid>
		<description><![CDATA[
		

		Computerworld - Say all you want about whether Windows Phone 7 (WP7) will succeed, but AT continues to back the platform wholeheartedly after endorsing it -- and Microsoft 's mobile efforts -- repeatedly over the last year. "We'll be the premier carrier for Windows Phone 7," a spokeswoman said&#160;... — <a href="http://techblips.dailyradar.com/go/6692483/" rel="nofollow">full article</a> at computerworld.com

		
			
		

		
	]]></description>
			<content:encoded><![CDATA[
		

		Computerworld - Say all you want about whether Windows Phone 7 (WP7) will succeed, but AT continues to back the platform wholeheartedly after endorsing it -- and Microsoft 's mobile efforts -- repeatedly over the last year. "We'll be the premier carrier for Windows Phone 7," a spokeswoman said&nbsp;... — <a href="http://techblips.dailyradar.com/go/6692483/" rel="nofollow">full article</a> at computerworld.com

		
			
		

		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/at-t-to-be-premier-windows-phone-7-vendor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Streak $299 on Contract, Worth $100 More Than iPhone 4 and Captivate?</title>
		<link>http://techblips.dailyradar.com/story/dell-streak-299-on-contract-worth-100-more-than-iphone/</link>
		<comments>http://techblips.dailyradar.com/story/dell-streak-299-on-contract-worth-100-more-than-iphone/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:00:36 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/dell-streak-299-on-contract-worth-100-more-than-iphone/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/dell-streak-299-on-contract-worth-100-more-than-iphone/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/27/dell_streak_299_on_contract_worth_100_more_than_ip.jpg" width="140" height="140" align="left"></a>
			</td>
			<td rowspan="2" valign="top">
		

		 Today Dell officially announced the price of its Streak tablet-phone, and it will run you $299 with a two-year AT&#38;T contract and $549 unlocked. That’s $100 more than the iPhone 4 and Samsung Captivate , and in the latter case you’re paying about $100 for an extra inch of screen real&#160;... — <a href="http://techblips.dailyradar.com/go/6687936/" rel="nofollow">full article</a> at blog.laptopmag.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/dell-streak-299-on-contract-worth-100-more-than-iphone/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/27/dell_streak_299_on_contract_worth_100_more_than_ip.jpg" width="140" height="140" align="left" alt="Dell Streak $299 on Contract, Worth $100 More Than iPhone 4 and Captivate?""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		 Today Dell officially announced the price of its Streak tablet-phone, and it will run you $299 with a two-year AT&T contract and $549 unlocked. That’s $100 more than the iPhone 4 and Samsung Captivate , and in the latter case you’re paying about $100 for an extra inch of screen real&nbsp;... — <a href="http://techblips.dailyradar.com/go/6687936/" rel="nofollow">full article</a> at blog.laptopmag.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/dell-streak-299-on-contract-worth-100-more-than-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T readies new calling plans for July 25, little changing at the core</title>
		<link>http://techblips.dailyradar.com/story/att-readies-new-calling-plans-for-july-25-little/</link>
		<comments>http://techblips.dailyradar.com/story/att-readies-new-calling-plans-for-july-25-little/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:53:37 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/att-readies-new-calling-plans-for-july-25-little/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/att-readies-new-calling-plans-for-july-25-little/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/23/att_readies_new_calling_plans_for_july_25_little.jpg" width="140" height="140" align="left"></a>
			</td>
			<td rowspan="2" valign="top">
		

		   
Well, well -- what have we here? It looks as if AT&#38;T is fixing to rebundle its wireless plans starting on July 25th, obviously with intent to push those newly created data packs onto folks who may otherwise be inclined to pass right over. Furthermore, these new plans encourage users to&#160;... — <a href="http://techblips.dailyradar.com/go/6662694/" rel="nofollow">full article</a> at engadget.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/att-readies-new-calling-plans-for-july-25-little/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/23/att_readies_new_calling_plans_for_july_25_little.jpg" width="140" height="140" align="left" alt="AT&amp;T readies new calling plans for July 25, little changing at the core""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		   
Well, well -- what have we here? It looks as if AT&amp;T is fixing to rebundle its wireless plans starting on July 25th, obviously with intent to push those newly created data packs onto folks who may otherwise be inclined to pass right over. Furthermore, these new plans encourage users to&nbsp;... — <a href="http://techblips.dailyradar.com/go/6662694/" rel="nofollow">full article</a> at engadget.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/att-readies-new-calling-plans-for-july-25-little/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most iPhone users love AT&amp;T</title>
		<link>http://iphoneblips.dailyradar.com/story/most-iphone-users-love-att/</link>
		<comments>http://iphoneblips.dailyradar.com/story/most-iphone-users-love-att/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:24:05 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[latest gadgets]]></category>

		<guid isPermaLink="false">http://iphoneblips.dailyradar.com/story/most-iphone-users-love-att/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://iphoneblips.dailyradar.com/story/most-iphone-users-love-att/"><img src="http://images.dailyradar.com/media/uploads/tech/story_story/2010/07/23/most_iphone_users_love_att.jpg" width="140" height="140" align="left"></a>
			</td>
			<td rowspan="2" valign="top">
		

		Most iPhone users love AT&#38;T iphone_love.gi.top.jpg A fan in Tokyo shows off his new iPhone 4. By David Goldman , staff writer July 23, 2010: 12:27 PM ET NEW YORK (CNNMoney.com) -- Despite a very vocal group of detractors, the vast majority of iPhone users love AT&#38;T. That's the key finding in a&#160;... — <a href="http://techblips.dailyradar.com/go/6660489/" rel="nofollow">full article</a> at money.cnn.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://iphoneblips.dailyradar.com/story/most-iphone-users-love-att/"><img src="http://images.dailyradar.com/media/uploads/tech/story_story/2010/07/23/most_iphone_users_love_att.jpg" width="140" height="140" align="left" alt="Most iPhone users love AT&amp;T""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		Most iPhone users love AT&T iphone_love.gi.top.jpg A fan in Tokyo shows off his new iPhone 4. By David Goldman , staff writer July 23, 2010: 12:27 PM ET NEW YORK (CNNMoney.com) -- Despite a very vocal group of detractors, the vast majority of iPhone users love AT&T. That's the key finding in a&nbsp;... — <a href="http://techblips.dailyradar.com/go/6660489/" rel="nofollow">full article</a> at money.cnn.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></content:encoded>
			<wfw:commentRss>http://iphoneblips.dailyradar.com/story/most-iphone-users-love-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Samsung Captivate TV Commerical (video)</title>
		<link>http://techblips.dailyradar.com/video/at-t-samsung-captivate-tv-commerical/</link>
		<comments>http://techblips.dailyradar.com/video/at-t-samsung-captivate-tv-commerical/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:09:36 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/video/at-t-samsung-captivate-tv-commerical/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/video/at-t-samsung-captivate-tv-commerical/"><img src="http://images.dailyradar.com/media/uploads/tech/story_story/2010/07/22/at_t_samsung_captivate_tv_commerical.jpg" width="140" height="140" align="left"></a>
			</td>
			<td rowspan="2" valign="top">
		

		Learn More: http://samsung.com/GalaxyS - Ever wonder what it would be like to have cinema quality entertainment in the palm of your hand? Introducing the AT&#38;T... — <a href="http://techblips.dailyradar.com/video/at-t-samsung-captivate-tv-commerical/" rel="nofollow">full article</a> at youtube.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/video/at-t-samsung-captivate-tv-commerical/"><img src="http://images.dailyradar.com/media/uploads/tech/story_story/2010/07/22/at_t_samsung_captivate_tv_commerical.jpg" width="140" height="140" align="left" alt="AT&T Samsung Captivate TV Commerical (video)""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		Learn More: http://samsung.com/GalaxyS - Ever wonder what it would be like to have cinema quality entertainment in the palm of your hand? Introducing the AT&T... — <a href="http://techblips.dailyradar.com/video/at-t-samsung-captivate-tv-commerical/" rel="nofollow">full article</a> at youtube.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/video/at-t-samsung-captivate-tv-commerical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T activates 3.2 million iPhones in Q2, 10x iPhone 4s as 3GS</title>
		<link>http://iphoneblips.dailyradar.com/story/at-t-activates-3-2-million-iphones-in-q2-10x-iphone-4s/</link>
		<comments>http://iphoneblips.dailyradar.com/story/at-t-activates-3-2-million-iphones-in-q2-10x-iphone-4s/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:27:32 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[latest gadgets]]></category>

		<guid isPermaLink="false">http://iphoneblips.dailyradar.com/story/at-t-activates-3-2-million-iphones-in-q2-10x-iphone-4s/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://iphoneblips.dailyradar.com/story/at-t-activates-3-2-million-iphones-in-q2-10x-iphone-4s/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/22/at_t_activates_3_2_million_iphones_in_q2_10x_iphon.jpg" width="140" height="140" align="left"></a>
			</td>
			<td rowspan="2" valign="top">
		

		   
 Apple's US carrier partner, AT&#38;T, sure has one big smile on its face -- it has recorded the highest number of iPhone activations ever and is stealing swathes of cellphone market share from its competitors. The company's financial results announced today confirm it activated 3.2 million&#160;... — <a href="http://techblips.dailyradar.com/go/6648108/" rel="nofollow">full article</a> at 9to5mac.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://iphoneblips.dailyradar.com/story/at-t-activates-3-2-million-iphones-in-q2-10x-iphone-4s/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/22/at_t_activates_3_2_million_iphones_in_q2_10x_iphon.jpg" width="140" height="140" align="left" alt="AT&T activates 3.2 million iPhones in Q2, 10x iPhone 4s as 3GS""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		   
 Apple's US carrier partner, AT&amp;T, sure has one big smile on its face -- it has recorded the highest number of iPhone activations ever and is stealing swathes of cellphone market share from its competitors. The company's financial results announced today confirm it activated 3.2 million&nbsp;... — <a href="http://techblips.dailyradar.com/go/6648108/" rel="nofollow">full article</a> at 9to5mac.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></content:encoded>
			<wfw:commentRss>http://iphoneblips.dailyradar.com/story/at-t-activates-3-2-million-iphones-in-q2-10x-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Delivers Double-Digit Earnings Growth in Second Quarter, Raises Full-Year Outlook</title>
		<link>http://techblips.dailyradar.com/story/at-t-delivers-double-digit-earnings-growth-in-second-1/</link>
		<comments>http://techblips.dailyradar.com/story/at-t-delivers-double-digit-earnings-growth-in-second-1/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:55:44 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/at-t-delivers-double-digit-earnings-growth-in-second-1/</guid>
		<description><![CDATA[
		

		$0.68 diluted EPS compares with $0.54 diluted EPS in the second quarter of 2009, up 25.9 percent; up 13.0 percent excluding a $0.07 one-time gain from a Telmex Internacional stock transaction $30.8 billion second-quarter consolidated revenues from continuing operations, up $194 million, or 0.6&#160;... — <a href="http://techblips.dailyradar.com/go/6648109/" rel="nofollow">full article</a> at att.com

		
			
		

		
	]]></description>
			<content:encoded><![CDATA[
		

		$0.68 diluted EPS compares with $0.54 diluted EPS in the second quarter of 2009, up 25.9 percent; up 13.0 percent excluding a $0.07 one-time gain from a Telmex Internacional stock transaction $30.8 billion second-quarter consolidated revenues from continuing operations, up $194 million, or 0.6&nbsp;... — <a href="http://techblips.dailyradar.com/go/6648109/" rel="nofollow">full article</a> at att.com

		
			
		

		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/at-t-delivers-double-digit-earnings-growth-in-second-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
