<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Div &#187; Amazon</title>
	<atom:link href="http://www.drdiv.com/tag/amazon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drdiv.com</link>
	<description>Website Prognosis &#38; Therapy</description>
	<lastBuildDate>Sun, 01 Aug 2010 08:37:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mount Your iPad On Your Fridge With The FridgePad</title>
		<link>http://techblips.dailyradar.com/story/mount-your-ipad-on-your-fridge-with-the-fridgepad/</link>
		<comments>http://techblips.dailyradar.com/story/mount-your-ipad-on-your-fridge-with-the-fridgepad/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:51:05 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/mount-your-ipad-on-your-fridge-with-the-fridgepad/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/mount-your-ipad-on-your-fridge-with-the-fridgepad/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/30/mount_your_ipad_on_your_fridge_with_the_fridgepad.jpg" width="140" height="140" align="left"></a>
			</td>
			<td rowspan="2" valign="top">
		

		   
 iPads are great kitchen computers. They&#8217;re small, portable, and seemingly designed to take splatter and spills. But it&#8217;s probably best to get yours off the countertop and mounted anyway. Wall mounting is so permanent, and, well, not everyone wants one flush-mounted in their&#160;... — <a href="http://techblips.dailyradar.com/go/6711733/" rel="nofollow">full article</a> at crunchgear.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/mount-your-ipad-on-your-fridge-with-the-fridgepad/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/30/mount_your_ipad_on_your_fridge_with_the_fridgepad.jpg" width="140" height="140" align="left" alt="Mount Your iPad On Your Fridge With The FridgePad""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		   
 iPads are great kitchen computers. They&#8217;re small, portable, and seemingly designed to take splatter and spills. But it&#8217;s probably best to get yours off the countertop and mounted anyway. Wall mounting is so permanent, and, well, not everyone wants one flush-mounted in their&nbsp;... — <a href="http://techblips.dailyradar.com/go/6711733/" rel="nofollow">full article</a> at crunchgear.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/mount-your-ipad-on-your-fridge-with-the-fridgepad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS: EXCLUSIVE: Amazon says ebook sales to overtake paperbacks by next year</title>
		<link>http://techblips.dailyradar.com/story/news-exclusive-amazon-says-ebook-sales-to-overtake/</link>
		<comments>http://techblips.dailyradar.com/story/news-exclusive-amazon-says-ebook-sales-to-overtake/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:58:29 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[latest gadgets]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/news-exclusive-amazon-says-ebook-sales-to-overtake/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/news-exclusive-amazon-says-ebook-sales-to-overtake/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/29/news_exclusive_amazon_says_ebook_sales_to_overtake.jpg" width="140" height="140" align="left"></a>
			</td>
			<td rowspan="2" valign="top">
		

		 
					Paperback and hardback sales to be eclipsed 
					 				 
				 Amazon has told Pocket-lint that it expects Kindle ebook sales to eclipse paperback sales by the end of 2011, and to eclipse combined hardback and paperback sales shortly after that in the US. 
 "I think we [Amazon] will sell&#160;... — <a href="http://techblips.dailyradar.com/go/6703955/" rel="nofollow">full article</a> at pocket-lint.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/news-exclusive-amazon-says-ebook-sales-to-overtake/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/29/news_exclusive_amazon_says_ebook_sales_to_overtake.jpg" width="140" height="140" align="left" alt="NEWS: EXCLUSIVE: Amazon says ebook sales to overtake paperbacks by next year""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		 
					Paperback and hardback sales to be eclipsed 
					 				 
				 Amazon has told Pocket-lint that it expects Kindle ebook sales to eclipse paperback sales by the end of 2011, and to eclipse combined hardback and paperback sales shortly after that in the US. 
 "I think we [Amazon] will sell&nbsp;... — <a href="http://techblips.dailyradar.com/go/6703955/" rel="nofollow">full article</a> at pocket-lint.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/news-exclusive-amazon-says-ebook-sales-to-overtake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle to Go &#8216;Mass Market&#8217;</title>
		<link>http://techblips.dailyradar.com/story/kindle-to-go-mass-market/</link>
		<comments>http://techblips.dailyradar.com/story/kindle-to-go-mass-market/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:10:19 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[latest gadgets]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/kindle-to-go-mass-market/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/kindle-to-go-mass-market/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/28/kindle_to_go_mass_market.jpg" width="140" height="140" align="left"></a>
			</td>
			<td rowspan="2" valign="top">
		

		[AMAZON] Amazon The new Kindle e-reader will come in two flavors: one with Wi-Fi and 3G Internet connections selling for $189, the other with Wi-Fi only for $139. — <a href="http://techblips.dailyradar.com/go/6699623/" rel="nofollow">full article</a> at online.wsj.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/kindle-to-go-mass-market/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/28/kindle_to_go_mass_market.jpg" width="140" height="140" align="left" alt="Kindle to Go 'Mass Market'""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		[AMAZON] Amazon The new Kindle e-reader will come in two flavors: one with Wi-Fi and 3G Internet connections selling for $189, the other with Wi-Fi only for $139. — <a href="http://techblips.dailyradar.com/go/6699623/" rel="nofollow">full article</a> at online.wsj.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/kindle-to-go-mass-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Reveals New Kindle: $139 For Wi-Fi Version, $189 For 3G</title>
		<link>http://techblips.dailyradar.com/story/amazon-reveals-new-kindle-139-for-wi-fi-version-189/</link>
		<comments>http://techblips.dailyradar.com/story/amazon-reveals-new-kindle-139-for-wi-fi-version-189/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:09:15 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[latest gadgets]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/amazon-reveals-new-kindle-139-for-wi-fi-version-189/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/amazon-reveals-new-kindle-139-for-wi-fi-version-189/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/28/amazon_reveals_new_kindle_139_for_wi_fi_version_18.jpg" width="140" height="140" align="left"></a>
			</td>
			<td rowspan="2" valign="top">
		

		  
Amazon today unveiled the new Kindle e-reader, though it was not personally revealed by Bezos, as we heard rumored. The new device has a 6&#8243; display like the old Kindle, but is the newer type of E-ink display found in the Kindle DX Graphite. There are other differences, but the main one&#160;... — <a href="http://techblips.dailyradar.com/go/6699492/" rel="nofollow">full article</a> at crunchgear.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/amazon-reveals-new-kindle-139-for-wi-fi-version-189/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/28/amazon_reveals_new_kindle_139_for_wi_fi_version_18.jpg" width="140" height="140" align="left" alt="Amazon Reveals New Kindle: $139 For Wi-Fi Version, $189 For 3G""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		  
Amazon today unveiled the new Kindle e-reader, though it was not personally revealed by Bezos, as we heard rumored. The new device has a 6&#8243; display like the old Kindle, but is the newer type of E-ink display found in the Kindle DX Graphite. There are other differences, but the main one&nbsp;... — <a href="http://techblips.dailyradar.com/go/6699492/" rel="nofollow">full article</a> at crunchgear.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/amazon-reveals-new-kindle-139-for-wi-fi-version-189/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Amazon Kindle announced: $139 WiFi-only version and $189 3G model available August 27th in the US and UK</title>
		<link>http://techblips.dailyradar.com/story/new-amazon-kindle-announced-139-wifi-only-version-and/</link>
		<comments>http://techblips.dailyradar.com/story/new-amazon-kindle-announced-139-wifi-only-version-and/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:52:05 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/new-amazon-kindle-announced-139-wifi-only-version-and/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/new-amazon-kindle-announced-139-wifi-only-version-and/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/28/new_amazon_kindle_announced_139_wifi_only_version_.jpg" width="140" height="140" align="left"></a>
			</td>
			<td rowspan="2" valign="top">
		

		   
Let's be honest -- you saw this one coming, didn't you? Today Amazon is introducing a new reading device for e-book aficionados dubbed simply... the Kindle. The new handheld -- slated to be released on August 27th -- is 21 percent smaller and 15 percent lighter than the previous model, has a&#160;... — <a href="http://techblips.dailyradar.com/go/6699278/" rel="nofollow">full article</a> at engadget.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/new-amazon-kindle-announced-139-wifi-only-version-and/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/28/new_amazon_kindle_announced_139_wifi_only_version_.jpg" width="140" height="140" align="left" alt="New Amazon Kindle announced: $139 WiFi-only version and $189 3G model available August 27th in the US and UK""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		   
Let's be honest -- you saw this one coming, didn't you? Today Amazon is introducing a new reading device for e-book aficionados dubbed simply... the Kindle. The new handheld -- slated to be released on August 27th -- is 21 percent smaller and 15 percent lighter than the previous model, has a&nbsp;... — <a href="http://techblips.dailyradar.com/go/6699278/" rel="nofollow">full article</a> at engadget.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/new-amazon-kindle-announced-139-wifi-only-version-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle Sold Out: No Estimated Date of Availability</title>
		<link>http://techblips.dailyradar.com/story/amazon-kindle-sold-out-no-estimated-date-of/</link>
		<comments>http://techblips.dailyradar.com/story/amazon-kindle-sold-out-no-estimated-date-of/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:49:37 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[latest gadgets]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/amazon-kindle-sold-out-no-estimated-date-of/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/amazon-kindle-sold-out-no-estimated-date-of/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/27/amazon_kindle_sold_out_no_estimated_date_of.png" width="140" height="140" align="left"></a>
			</td>
			<td rowspan="2" valign="top">
		

		 To our recollection, this actually hasn&#8217;t happened in quite some time. To be exact, in 2008 , when it was the original Kindle . And, even then, Amazon managed to make sure they told customers when the Kindle would be coming back around, or shipping to their doorsteps. Not this time. All&#160;... — <a href="http://techblips.dailyradar.com/go/6687425/" rel="nofollow">full article</a> at slashgear.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/amazon-kindle-sold-out-no-estimated-date-of/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/27/amazon_kindle_sold_out_no_estimated_date_of.png" width="140" height="140" align="left" alt="Amazon Kindle Sold Out: No Estimated Date of Availability""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		 To our recollection, this actually hasn&#8217;t happened in quite some time. To be exact, in 2008 , when it was the original Kindle . And, even then, Amazon managed to make sure they told customers when the Kindle would be coming back around, or shipping to their doorsteps. Not this time. All&nbsp;... — <a href="http://techblips.dailyradar.com/go/6687425/" rel="nofollow">full article</a> at slashgear.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/amazon-kindle-sold-out-no-estimated-date-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s meets with music publisher, Harry Fox Agency advancing plans to open music store</title>
		<link>http://techblips.dailyradar.com/story/google-s-meets-with-music-publisher-harry-fox-agency/</link>
		<comments>http://techblips.dailyradar.com/story/google-s-meets-with-music-publisher-harry-fox-agency/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:07:17 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/google-s-meets-with-music-publisher-harry-fox-agency/</guid>
		<description><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/google-s-meets-with-music-publisher-harry-fox-agency/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/26/google_s_meets_with_music_publisher_harry_fox_agen.jpg" width="140" height="140" align="left"></a>
			</td>
			<td rowspan="2" valign="top">
		

		Google's plan to challenge Apple's dominance in the music marketplace is advancing more rapidly than expected, say music industry sources.  The search giant's Android whiz, VP Andy Rubin, is said to be having "accelerated" talks with a music-industry group publishing firm in hopes of gaining&#160;... — <a href="http://techblips.dailyradar.com/go/6673316/" rel="nofollow">full article</a> at nypost.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></description>
			<content:encoded><![CDATA[
		
			<table cellpadding="4px" cellspacing="10px"><tr>
			<td bgcolor="#efefef" width="140px" height="140px">
				<a href="http://techblips.dailyradar.com/story/google-s-meets-with-music-publisher-harry-fox-agency/"><img src="http://images.dailyradar.com/media/uploads/tech/story_preview/2010/07/26/google_s_meets_with_music_publisher_harry_fox_agen.jpg" width="140" height="140" align="left" alt="Google's meets with music publisher, Harry Fox Agency advancing plans to open music store""/></a>
			</td>
			<td rowspan="2" valign="top">
		

		Google's plan to challenge Apple's dominance in the music marketplace is advancing more rapidly than expected, say music industry sources.  The search giant's Android whiz, VP Andy Rubin, is said to be having "accelerated" talks with a music-industry group publishing firm in hopes of gaining&nbsp;... — <a href="http://techblips.dailyradar.com/go/6673316/" rel="nofollow">full article</a> at nypost.com

		
			
		

		
			</td></tr>
			<tr><td></td>
			</table>
		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/google-s-meets-with-music-publisher-harry-fox-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad Sales: Why Tablets Are Even Bigger Than We Thought</title>
		<link>http://techblips.dailyradar.com/story/apple-ipad-sales-why-tablets-are-even-bigger-than-we/</link>
		<comments>http://techblips.dailyradar.com/story/apple-ipad-sales-why-tablets-are-even-bigger-than-we/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:21:46 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[latest gadgets]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/apple-ipad-sales-why-tablets-are-even-bigger-than-we/</guid>
		<description><![CDATA[
		

		 Consumer product strategists, even those not in direct competition with Apple, should pay attention to the iPad, because it's defying common assumptions about consumer technology adoption. 
 In Tuesday's earnings call , Apple announced that it has sold 3.27 million iPads in the quarter ending&#160;... — <a href="http://techblips.dailyradar.com/go/6654119/" rel="nofollow">full article</a> at blogs.forrester.com

		
			
		

		
	]]></description>
			<content:encoded><![CDATA[
		

		 Consumer product strategists, even those not in direct competition with Apple, should pay attention to the iPad, because it's defying common assumptions about consumer technology adoption. 
 In Tuesday's earnings call , Apple announced that it has sold 3.27 million iPads in the quarter ending&nbsp;... — <a href="http://techblips.dailyradar.com/go/6654119/" rel="nofollow">full article</a> at blogs.forrester.com

		
			
		

		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/apple-ipad-sales-why-tablets-are-even-bigger-than-we/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Media Room: 
              News Release</title>
		<link>http://techblips.dailyradar.com/story/amazon-media-room-news-release-14/</link>
		<comments>http://techblips.dailyradar.com/story/amazon-media-room-news-release-14/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:24:00 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[latest gadgets]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/amazon-media-room-news-release-14/</guid>
		<description><![CDATA[
		

		Over the past three months, for every 100 hardcover books Amazon.com has sold, it has sold 143 Kindle books. Over the past month, for every 100 hardcover books Amazon.com has sold, it has sold 180 Kindle books. This is across Amazon.com's entire U.S. book business and includes sales of hardcover&#160;... — <a href="http://techblips.dailyradar.com/go/6623950/" rel="nofollow">full article</a> at phx.corporate-ir.net

		
			
		

		
	]]></description>
			<content:encoded><![CDATA[
		

		Over the past three months, for every 100 hardcover books Amazon.com has sold, it has sold 143 Kindle books. Over the past month, for every 100 hardcover books Amazon.com has sold, it has sold 180 Kindle books. This is across Amazon.com's entire U.S. book business and includes sales of hardcover&nbsp;... — <a href="http://techblips.dailyradar.com/go/6623950/" rel="nofollow">full article</a> at phx.corporate-ir.net

		
			
		

		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/amazon-media-room-news-release-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Device Unit Sales Accelerate Each Month in Second Quarter; New $189 Price Results in Tipping Point for Growth</title>
		<link>http://techblips.dailyradar.com/story/kindle-device-unit-sales-accelerate-each-month-in/</link>
		<comments>http://techblips.dailyradar.com/story/kindle-device-unit-sales-accelerate-each-month-in/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:24:00 +0000</pubDate>
		<dc:creator>TechBlips - Top Technology News, Videos, and Blogs</dc:creator>
				<category><![CDATA[Tech Corner]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[latest gadgets]]></category>

		<guid isPermaLink="false">http://techblips.dailyradar.com/story/kindle-device-unit-sales-accelerate-each-month-in/</guid>
		<description><![CDATA[
		

		Over the past three months, for every 100 hardcover books Amazon.com has sold, it has sold 143 Kindle books. Over the past month, for every 100 hardcover books Amazon.com has sold, it has sold 180 Kindle books. This is across Amazon.com's entire U.S. book business and includes sales of hardcover&#160;... — <a href="http://techblips.dailyradar.com/go/6623950/" rel="nofollow">full article</a> at phx.corporate-ir.net

		
			
		

		
	]]></description>
			<content:encoded><![CDATA[
		

		Over the past three months, for every 100 hardcover books Amazon.com has sold, it has sold 143 Kindle books. Over the past month, for every 100 hardcover books Amazon.com has sold, it has sold 180 Kindle books. This is across Amazon.com's entire U.S. book business and includes sales of hardcover&nbsp;... — <a href="http://techblips.dailyradar.com/go/6623950/" rel="nofollow">full article</a> at phx.corporate-ir.net

		
			
		

		
	]]></content:encoded>
			<wfw:commentRss>http://techblips.dailyradar.com/story/kindle-device-unit-sales-accelerate-each-month-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
